| I. Faculté de Médecine |
| Grade : Gradué en Sciences Biomédicales |
| 1 | DORCAS | MALINGA MICHELINE | G3 | 2019-2020 | 1 |
| 2 | KASEREKA | MATHE EUGENE | G3 | 2019-2020 | 1 |
| Grade : Gradué en Sciences Bucco-dentaires |
| 3 | KAHINDO | LUHAVO CONSOLE | G3 | 2022-2023 | 1 |
| 4 | KAHINDO | KITHIVITHO MERRY | G3 | 2022-2023 | 1 |
| 5 | KAHINDO | KAHWERIKULA | G3 | 2022-2023 | 1 |
| 6 | KAKULE | ISHARA NELSON | G3 | 2022-2023 | 1 |
| 7 | KAKULE | MALIRO ROGER | G3 | 2022-2023 | 1 |
| 8 | KASEREKA | KAVONO VOLONTE | G3 | 2022-2023 | 1 |
| 9 | MASIKA | SIHERYA MICHELINE | G3 | 2022-2023 | 1 |
| 10 | MUHINDO | MUHUMBIRWA DIEU AIME | G3 | 2022-2023 | 1 |
| 11 | MUJUNI | MARC | G3 | 2022-2023 | 1 |
| Grade : Gradué en Santé publique |
| 12 | ADJISIA | NYOKATRE MERVEILLE | G3 | 2022-2023 | 1 |
| 13 | DIEUDONNE | ABHU JEREMIE | G3 | 2022-2023 | 1 |
| 14 | KAMATE | KANGITSI JOSEPH | G3 | 2022-2023 | 1 |
| 15 | KANYERE | VIVUYA VIVIANE | G3 | 2022-2023 | 1 |
| 16 | KAVUGHO | MAYALA KERENE | G3 | 2022-2023 | 1 |
| 17 | LOSIMBA | TEBAPALESO RUTH | G3 | 2022-2023 | 1 |
| 18 | MASIKA | MWANGESYALI MUGHOLE | G3 | 2022-2023 | 1 |
| 19 | MUMBERE | BARAKA | G3 | 2022-2023 | 1 |
| 20 | NGOPIA | OKUAYE ELISEE | G3 | 2022-2023 | 1 |
| Grade : Licencié en Santé Publique |
| 21 | DIEUDONNE | ABHU JEREMIE | L2 | 2024-2025 | 1 |
| 22 | KAMATE | KANGITSI JOSEPH | L2 | 2024-2025 | 1 |
| 23 | KANYERE | VIVUYA VIVIANE | L2 | 2024-2025 | 1 |
| 24 | MBAMBU | AMBITI CHRISTELLE | L2 | 2022-2023 | 1 |
| 25 | MUMBERE | BARAKA | L2 | 2024-2025 | 1 |
| II. Faculté de Droit |
| Grade : Gradué en Droit économique et social |
| 26 | ATIZIYO | ALOMA GRACE | G3 | 2022-2023 | 1 |
| 27 | KANYERE | SIWANGO CHARITE | G3 | 2022-2023 | 1 |
| 28 | MUMBERE | SONOGHO MICHEL | G3 | 2022-2023 | 1 |
| Grade : Gradué en Droit privé et judiciaire |
| 29 | KAHAMBU | MAHAMBA EDWIGE | G3 | 2022-2023 | 1 |
| 30 | KAKULE | KANDUKI ASIFIWE | G3 | 2022-2023 | 1 |
| 31 | KASEREKA | SINDANI EMMANUEL | G3 | 2022-2023 | 1 |
| 32 | KASEREKA | NZANZU JULIANO | G3 | 2022-2023 | 1 |
| 33 | KIZA | AOMBYA CLOVIS | G3 | 2021-2022 | 1 |
| 34 | MUHINDO | KIHUMBA GLOIRE | G3 | 2022-2023 | 1 |
| 35 | MUMBERE | KINGOLAGHOLA VOLONTE | G3 | 2022-2023 | 1 |
| 36 | TSONGO | MISATI IVESSE | G3 | 2022-2023 | 1 |
| Grade : Gradué en Droit public |
| 37 | BIBAKAKE | MBULA JEAN’PIERRE | G3 | 2022-2023 | 1 |
| 38 | KAMBALE | MBOKANI SOCRATE | G3 | 2022-2023 | 1 |
| 39 | KAMBALE | KASISA GEORGES | G3 | 2022-2023 | 1 |
| 40 | KASEREKA | MUHIMA MESSAGER | G3 | 2022-2023 | 1 |
| 41 | MOYO | SAMUKULI BONHEUR | G3 | 2022-2023 | 1 |
| 42 | MUMBERE | MUTSANGA SAMUEL | G3 | 2022-2023 | 1 |
| 43 | MUMBERE | KANDENGA GUERLAIN | G3 | 2022-2023 | 1 |
| Grade : Gradué en Droits humains |
| 44 | KAMBALE | MUSUMBA ANGELUS | G3 | 2022-2023 | 1 |
| 45 | MATHE | SALA JEAN | G3 | 2022-2023 | 1 |
| Grade : Licencié en Droit économique et social |
| 46 | KASEREKA | SIVITSOMWA ZACHEE | L2 | 2023-2024 | 1 |
| 47 | MUMBERE | SONOGHO MICHEL | L2 | 2024-2025 | 1 |
| Grade : Licencié en Droit privé et judiciaire |
| 48 | KIZA | AOMBYA CLOVIS | L2 | 2024-2025 | 1 |
| 49 | KASEREKA | SINDANI EMMANUEL | L2 | 2024-2025 | |
| 50 | MUHINDO | KIHUMBA GLOIRE | L2 | 2024-2025 | |
| 51 | TSONGO | MISATI IVESSE | L2 | 2024-2025 | 1 |
| Grade : Licencié en Droit public |
| 52 | BIBAKAKE | MBULA JEAN’PIERRE | L2 | 2024-2025 | 1 |
| 53 | KAKULE | KAPISA CHARLES | L2 | 2023-2024 | 1 |
| 54 | KAMBALE | KASISA GEORGES | L2 | 2024-2025 | 1 |
| 55 | KAMBALE | MATHE DANIEL | L2 | 2023-2024 | 1 |
| Grade : Licencié en Droits humains |
| 56 | KAMBALE | MUSUMBA ANGELUS | L2 | 2024-2025 | 1 |
| 57 | LISAMBA | LAYABE DAVID | L2 | 2023-2024 | 1 |
| 58 | MATHE | SALA JEAN | L2 | 2024-2025 | 1 |
| III. Faculté des Sciences appliquées |
| Grade : Gradué en génie civil |
| 59 | ISMAEL | KISIMBOKO THIERRY | G3 | 2022-2023 | 1 |
| 60 | KAMBALE | KAVUNGA HENOCK | G3 | 2022-2023 | 1 |
| 61 | KATEMBO | KAMBERE DIEU AIME | G3 | 2022-2023 | 1 |
| 62 | KULONDWA | BALAGIZI DESTIN | G3 | 2022-2023 | 1 |
| Grade : Gradué en génie électrique |
| 63 | ETSONI | SIMAKU ENOC | G3 | 2022-2023 | 1 |
| 64 | MBOLIGIKPELE | FATUMA RACHEL | G3 | 2022-2023 | 1 |
| Grade : Gradué en génie informatique |
| 65 | KASEREKA | SAAMOJA ELIE | G3 | 2021-2022 | 1 |
| 66 | KATYA | SYAVULISEMBO FESTON | G3 | 2021-2022 | 1 |
| 67 | MBUSA | SHABANI GUY | G3 | 2022-2023 | |
| 68 | MUSUBAO | SINDANI MECHACK | G3 | 2022-2023 | 1 |
| Grade : Ingénieur en génie civil |
| 69 | ISMAEL | KISIMBOKO THIERRY | L2 | 2024-2025 | 1 |
| 70 | KAMBALE | KAVUNGA HENOCK | L2 | 2024-2025 | 1 |
| 71 | KATEMBO | KAMBERE DIEU AIME | L2 | 2024-2025 | 1 |
| 72 | KULONDWA | BALAGIZI DESTIN | L2 | 2024-2025 | 1 |
| Grade : Ingénieur en génie électrique |
| 73 | ETSONI | SIMAKU ENOC | L2 | 2024-2025 | 1 |
| 74 | MBOLIGIKPELE | FATUMA RACHEL | L2 | 2024-2025 | 1 |
| V. Faculté de Psychologie et Sciences de l'éducation |
| Grade : Gradué en Psychologie |
| 75 | ASIFIWE | KATONDOLO JACQUELINE | G3 | 2022-2023 | 1 |
| 76 | CINAMA | BASHIGE ALICE | G3 | 2022-2023 | 1 |
| 77 | KAHAMBU | MBAYAHI LYDIE | G3 | 2022-2023 | 1 |
| 78 | KAHINDO | MUSONI ISHARA | G3 | 2022-2023 | 1 |
| 79 | KAHINDO | PEMBENI PRECIEUSE | G3 | 2022-2023 | 1 |
| 80 | KAHINDO | TSANGYA SHEILLAH | G3 | 2021-2022 | 1 |
| 81 | KAKULE | HANGI JOEL | G3 | 2022-2023 | 1 |
| 82 | KAMBALE | MATSURA ALLIANCE | G3 | 2021-2022 | 1 |
| 83 | KASEREKA | KASYENENE JETHRO | G3 | 2022-2023 | 1 |
| 84 | KASEREKA | KISONIA GEORGES | G3 | 2021-2022 | 1 |
| 85 | KASEREKA | MULAVI BENEDICT | G3 | 2021-2022 | 1 |
| 86 | KASOKI | MBULA GLORIA | G3 | 2022-2023 | 1 |
| 87 | KATEMBO | SIVILONDIRE LAVIE | G3 | 2022-2023 | 1 |
| 88 | KATUNGU | SAAMBILI BENEDICTE | G3 | 2021-2022 | 1 |
| 89 | KATUNGU | MULISYA RACHEL | G3 | 2021-2022 | 1 |
| 90 | KAVIRA | MUGHOLE DORINE | G3 | 2021-2022 | 1 |
| 91 | KAVUGHO | BERNARDINE DEBORAH | G3 | 2022-2023 | 1 |
| 92 | KAVUGHO | VAHAVIRAKI PROMESSE | G3 | 2022-2023 | 1 |
| 93 | KAVUGHO | TEHEKA ANGE | G3 | 2021-2022 | 1 |
| 94 | KAVUGHO | SIVIRI PROVIDENCE | G3 | 2021-2022 | 1 |
| 95 | KYAKIMWA | MBOTOLE AIMEE | G3 | 2022-2023 | 1 |
| 96 | MASIKA | KIPIRI LYDIE | G3 | 2021-2022 | 1 |
| 97 | MBUGHEKI | VINCIANE VISANGI | G3 | 2021-2022 | 1 |
| 98 | MUGHOLE | KINANGA VICTOIRE | G3 | 2021-2022 | 1 |
| 99 | SYAYIRAKIWE | KAMALA ABIGAEL | G3 | 2021-2022 | 1 |
| Grade : Gradué en Sciences de l'éducation |
| 100 | KAHINDO | KATYAKATYA NEEMA | G3 | 2022-2023 | 1 |
| 101 | KAVIRA | MUKEVERI ELDA | G3 | 2021-2022 | 1 |
| 102 | MASIKA | KYUSA NEEMA | G3 | 2022-2023 | 1 |
| 103 | MUYISA | SILWAYITWIRA DIVINE | G3 | 2022-2023 | 1 |
| Grade : Licencié en Psychologie clinique |
| 104 | ASIFIWE | KATONDOLO JACQUELINE | L2 | 2024-2025 | 1 |
| 105 | KAHINDO | MUSONI ISHARA | L2 | 2024-2025 | 1 |
| 106 | KAKULE | HANGI JOEL | L2 | 2024-2025 | 1 |
| 107 | KASEREKA | KISONIA GEORGES | L2 | 2023-2024 | 1 |
| 108 | KATEMBO | SIVILONDIRE LAVIE | L2 | 2024-2025 | 1 |
| 109 | KAVIRA | TSONGO FRANCINE | L2 | 2023-2024 | 1 |
| 110 | KAVUGHO | TEHEKA ANGE | L2 | 2023-2024 | 1 |
| 111 | KYAKIMWA | MBOTOLE AIMEE | L2 | 2024-2025 | 1 |
| 112 | MASIKA | KIPIRI LYDIE | L2 | 2023-2024 | 1 |
| 113 | MBUGHEKI | VINCIANE VISANGI | L2 | 2023-2024 | 1 |
| VI. Faculté des Sciences économiques et de gestion |
| Grade : Gradué en Sciences économiques |
| 114 | AMANI | LUMANDE CONSTANT | G3 | 2021-2022 | 1 |
| 115 | BARAKA | BAKWANAMAHA ESTHER | G3 | 2022-2023 | 1 |
| 116 | KAMBALE | KAHATANE DANIEL | G3 | 2022-2023 | 1 |
| 117 | LISASI | NDITAKILANI FIDEL | G3 | 2022-2023 | 1 |
| 118 | MUHINDO | KASUMBIRYA NIXON | G3 | 2022-2023 | 1 |
| 119 | MUHINDO | KISONIA WASINGYA | G3 | 2022-2023 | 1 |
| 120 | MUMBERE | MUHIWA DELICE | G3 | 2022-2023 | 1 |
| 121 | MUYISA | KABAU SAGESSE | G3 | 2022-2023 | 1 |
| 122 | NGURU | MULEKYA ANGE | G3 | 2021-2022 | 1 |
| 123 | PALUKU | KATSUVA GLOIRE | G3 | 2022-2023 | 1 |
| 124 | SAFARI | EZAMA JONATHAN | G3 | 2022-2023 | 1 |
| Grade : Licencié en Gestion financière |
| 125 | BARAKA | BAKWANAMAHA ESTHER | L2 | 2024-2025 | 1 |
| 126 | GHENI | BHIKALEMA ALICE | L2 | 2023-2024 | 1 |
| 127 | KAVUGHO | MULIWAVYO RAMELINE | L2 | 2023-2024 | 1 |
| 128 | KYAKIMWA | KASESO IMELDA | L2 | 2023-2024 | 1 |
| 129 | MASIKA | BHAVEKO VERONICK | L2 | 2023-2024 | 1 |
| 130 | MUHINDO | KASUMBIRYA NIXON | L2 | 2024-2025 | 1 |
| 131 | MUHINDO | KISONIA WASINGYA | L2 | 2024-2025 | 1 |
| 132 | MUMBERE | MUHIWA DELICE | L2 | 2024-2025 | 1 |
| 133 | MUYISA | KABAU SAGESSE | L2 | 2024-2025 | 1 |
| 134 | PALUKU | KATSUVA GLOIRE | L2 | 2024-2025 | 1 |
| Grade : Licencié en Economie de développement |
| 135 | AMANI | LUMANDE CONSTANT | L2 | 2023-2024 | 1 |
| 136 | KAMBALE | KAHATANE DANIEL | L2 | 2024-2025 | 1 |
| 137 | LISASI | NDITAKILANI FIDEL | L2 | 2024-2025 | 1 |
| 138 | MUGUFU | TABUNDAME MARIE | L2 | 2024-2025 | 1 |
| 139 | SAFARI | EZAMA JONATHAN | L2 | 2024-2025 | 1 |
| 140 | MUMBERE | THALYALUTSUMBA DJENSEN | L2 | 2023-2024 | 1 |
| VI. Faculté des Sciences sociales, politiques et administratives |
| Grade : Gradué en Sciences politiques et administratives |
| 141 | MUMBERE | MATHE PREMICE | G3 | 2022-2023 | 1 |
| Grade : Gradué en Sociologie |
| Grade : Licencié en Relations internationales |
| 142 | KASWERA | NDALIKO CHANTALE | L2 | 2023-2024 | 1 |
| Grade : Licencié en Sciences administratives |
| 143 | KAMBALE | MURANGWA DANIEL | L2 | 2023-2024 | 1 |